




Développeur
Dan Kodsi
ARCHITECTE
Elkus Manfredi
Design d'intérieur
Epicoutu Interior Designers
À propos
Paramount Miami Worldcenter
851 Northeast 1st Avenue, Downtown Miami, FL
UN CARREFOUR DE COMMERCES, DE GASTRONOMIE, DE CULTURE & D'EXPÉRIENCES DE DIVERTISSEMENT La position centrale de Miami contribue à la diversification économique de la ville et à son rôle de pôle commercial majeur pour le continent. Miami World Center sera le 2e plus grand projet de développement des États-Unis, sur 30 acres, entouré de plus de 3 milliards de dollars de nouveaux projets publics et privés, notamment : transports en commun, musées, commerces, parcs, équipements sportifs, divertissements et 365 000 pieds carrés d'espaces de congrès, ainsi qu'une tour emblématique.


Caractéristiques clés du bâtiment
$659K – $2M
Call Agent for Info.
1,300–2,400 ft²
466
60
Calendrier de dépôt
(30%) percent at Contract Now
(10%) percent at 6th floor (Q4 2016)
(10%) percent at top-off - Late 2017
(50%) percent at Closing (2018)
Galerie
Paramount Miami Worldcenter
Avertissement juridique
Les images sont données à titre indicatif uniquement et peuvent ne pas refléter le produit final réel.
Points forts
Paramount Miami Worldcenter
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center


Biens disponibles
Paramount Miami Worldcenter
| Unité | Prix | N° MLS | Chambres | Salles de bain | pi² | Date de mise en ligne | |
|---|---|---|---|---|---|---|---|
![]() | Unité 4208 | $990,0004 days on Market | A12104270 | 3 | 3 | 1 498 pi² | 27 oct. 2026 |
![]() | Unité 2106 | $750,0005 days on Market | A12113262 | 1 | 2 | 1 173 pi² | 26 oct. 2026 |
| Unité 4407 | $1,390,999 | B26091268 | 2 | 3 | 1 547 pi² | 21 oct. 2026 | |
![]() | Unité 2406 | $695,000 | A12105954 | 1 | 2 | 1 173 pi² | 21 oct. 2026 |
![]() | Unité 3506 | $725,000 | A12109582 | 1 | 2 | 1 173 pi² | 20 oct. 2026 |
| Unité 4403 | $995,000 | B26090104 | 2 | 3 | 1 560 pi² | 19 oct. 2026 | |
| Unité 4401 | $3,999,000 | B26090101 | 4 | 5 | 4 552 pi² | 19 oct. 2026 | |
![]() | Unité 4008 | $1,023,000 | A12108176 | 2 | 3 | 1 498 pi² | 16 oct. 2026 |
| Unité 3502 | $679,999 | B26089128 | 1 | 2 | 937 pi² | 16 oct. 2026 | |
![]() | Unité 2100 | $655,000 | A12106624 | 1 | 2 | 1 018 pi² | 14 oct. 2026 |
![]() | Unité 3403 | $1,050,000 | A12105662 | 2 | 3 | 1 560 pi² | 13 oct. 2026 |
![]() | Unité 1901 | $1,425,000 | A12103555 | 3 | 4 | 2 204 pi² | 9 oct. 2026 |
![]() | Unité 1801 | $10,5001 day on Market | A12115403 | 3 | 4 | 2 204 pi² | 30 oct. 2026 |
![]() | Unité 1006 | $6,0004 days on Market | A12113396 | 2 | 2 | 1 178 pi² | 28 oct. 2026 |
![]() | Unité 3001 | $11,5005 days on Market | A12112984 | 3 | 4 | 2 204 pi² | 26 oct. 2026 |
![]() | Unité 1811 | $12,750 | A12109226 | 3 | 4 | 2 188 pi² | 20 oct. 2026 |
![]() | Unité 205 | $3,000 | A12108091 | 0 | 1 | 662 pi² | 19 oct. 2026 |
![]() | Unité 4306 | $5,800 | A12107671 | 2 | 2 | 1 173 pi² | 16 oct. 2026 |
![]() | Unité 2309 | $8,490 | A12105496 | 2 | 3 | 1 559 pi² | 14 oct. 2026 |
![]() | Unité 2601 | $10,500 | A12101921 | 3 | 4 | 2 204 pi² | 7 oct. 2026 |
![]() | Unité 4612 | $23,000 | A12101542 | 4 | 5 | 3 800 pi² | 7 oct. 2026 |
![]() | Unité 1012 | $9,000 | A12101029 | 3 | 4 | 2 172 pi² | 5 oct. 2026 |
![]() | Unité 4406 | $5,600 | A12100636 | 1 | 2 | 1 173 pi² | 5 oct. 2026 |
| Unité 3502 | $4,650$4,750 | B26084185 | 1 | 2 | 937 pi² | 4 oct. 2026 |











































